An electromagnetic counter for your precision measurements
The monitoring and control solution for :
your transfers
your assemblages
your stock
OENODEB® 10 / OENODEB® 15 |
---|
![]() |
Technical specifications
OENODEB® 10 | OENODEB® 15 | |
---|---|---|
Connection diameter | DN50 | DN70 |
Flow Range | 30 to 250 hl/h | 30 to 500 hl/h |
Product temperature | -5 to 70 °C | -5 to +70 °C |
Conductivity | ≥ 5 μS/cm | ≥ 5 μS/cm |
Accuracy of fl ow measure | +/- 0,2 % | +/- 0,2 % |
Repeatability of fl ow measure | +/- 0,1 % | +/- 0,1 % |
Dimensions (L x w x h) | 650 mm x 320 mm x 580 mm | 750 mm x 320 mm x 580 mm |
Max power of pump | 5.7 kW | 5.7 kW |
OENODEB® 25 / OENODEB® 50 |
---|
![]() |
Control panel |
---|
![]() |
Technical specifications
OENODEB® 25 | OENODEB® 50 | |
---|---|---|
Connection diameter | DN50 | DN65 |
Flow Range | 30 to 250 hl/h | 30 to 500 hl/h |
Product temperature | -5 to 70 °C | -25 to +120 °C |
Conductivity | ≥ 5 μS/cm | ≥ 5 μS/cm |
Accuracy of fl ow measure | +/- 0,3 % | +/- 0,2 % |
Repeatability of fl ow measure | +/- 0,1 % | +/- 0,1 % |
Dimensions (L x w x h) | 1050 mm x 350 mm x 750 mm | 1300 mm x 500 mm x 800 mm |
Max power of pump | 5.7 kW | 5.7 kW |
For more information, please Contact us.