| Characteristics | Options | Electrical equipment |
Use | Curves |
|
|
|

| on trolley with electrical equipment |
no trolley, no electrical equipment |
ROTORFLEX PUMPS | ||||
| Type | Reference | Flow l/h |
kW | Speed rpm |
||
| 40 SERIES STAINLESS STEEL - Ø 40 Macon | ||||||
| 1 speed motor | 21.3.40 | 4500 | 0,75 | 1500 | ||
| 2.3.40 | 4500 | 0,75 | 1500 | |||
| Mechanical regulator | VMC45 | 1200 to 6000 | 0,75 | 380 to 2000 | ||
| 100 SERIES STAINLESS STEEL - Ø 40 Mâcon | ||||||
| 1 speed motor | 21.3.100 | 9500 | 1,10 | 1500 | ||
| 2.3.100 | 9500 | 1,10 | 1500 | |||
| 2.3.100/1 | 7000 | 0,75 | 1000 | |||
| 2 speed motor | 21.2V3.100 | 4500/9500 | 0,6/1,0 | 750/1500 | ||
| 2V3.100 | 4500/9500 | 0,6/1,0 | 750/1500 | |||
| Mechanical regulator | VMC100 | 2400 to 125000 | 1,1 | 380 to 2000 | ||
For prices : contact us